Wagering Menu
To print the Wagering Format, click here.
2020 Wagering Format and approximate post times.
9-RACE CARD | |
Race | Wagers |
1 | WPS, EXACTA, TRIFECTA, SUPER, DOUBLE,PICK 4 |
2 | WPS, EXACTA, TRIFECTA, SUPER, DOUBLE, PICK 3 |
3 | WPS, EXACTA, TRIFECTA, SUPER, DOUBLE, PICK 3 |
4 | WPS, EXACTA, TRIFECTA, SUPER, DOUBLE, PICK 3 |
5 | WPS, EXACTA, TRIFECTA, SUPER, DOUBLE, PICK 3, PICK 5 |
6 | WPS, EXACTA, TRIFECTA, SUPER, DOUBLE, PICK 3, PICK 4 |
7 | WPS, EXACTA, TRIFECTA, SUPER, DOUBLE, PICK 3 |
8 | WPS, EXACTA, TRIFECTA, SUPER, DOUBLE |
9 | WPS, EXACTA, TRIFECTA, SUPER |
10-RACE CARD | |
Race | Wagers |
1 | WPS, EXACTA, TRIFECTA, SUPER, DOUBLE,PICK 4 |
2 | WPS, EXACTA, TRIFECTA, SUPER, DOUBLE, PICK 3 |
3 | WPS, EXACTA, TRIFECTA, SUPER, DOUBLE, PICK 3 |
4 | WPS, EXACTA, TRIFECTA, SUPER, DOUBLE, PICK 3 |
5 | WPS, EXACTA, TRIFECTA, SUPER, DOUBLE, PICK 3 |
6 | WPS, EXACTA, TRIFECTA, SUPER, DOUBLE, PICK 3, PICK 5 |
7 | WPS, EXACTA, TRIFECTA, SUPER, DOUBLE, PICK 3, PICK 4 |
8 | WPS, EXACTA, TRIFECTA, SUPER, DOUBLE, PICK 3 |
9 | WPS, EXACTA, TRIFECTA, SUPER, DOUBLE |
10 | WPS, EXACTA, TRIFECTA, SUPER |
11-RACE CARD | |
Race | Wagers |
1 | WPS, EXACTA, TRIFECTA, SUPER, DOUBLE,PICK 4 |
2 | WPS, EXACTA, TRIFECTA, SUPER, DOUBLE, PICK 3 |
3 | WPS, EXACTA, TRIFECTA, SUPER, DOUBLE, PICK 3 |
4 | WPS, EXACTA, TRIFECTA, SUPER, DOUBLE, PICK 3 |
5 | WPS, EXACTA, TRIFECTA, SUPER, DOUBLE, PICK 3 |
6 | WPS, EXACTA, TRIFECTA, SUPER, DOUBLE, PICK 3 |
7 | WPS, EXACTA, TRIFECTA, SUPER, DOUBLE, PICK 3, PICK 5 |
8 | WPS, EXACTA, TRIFECTA, SUPER, DOUBLE, PICK 3, PICK 4 |
9 | WPS, EXACTA, TRIFECTA, SUPER, DOUBLE, PICK 3 |
10 | WPS, EXACTA, TRIFECTA, SUPER, DOUBLE |
11 | WPS, EXACTA, TRIFECTA, SUPER |
12-RACE CARD | |
Race | Wagers |
1 | WPS, EXACTA, TRIFECTA, SUPER, DOUBLE,PICK 4 |
2 | WPS, EXACTA, TRIFECTA, SUPER, DOUBLE, PICK 3 |
3 | WPS, EXACTA, TRIFECTA, SUPER, DOUBLE, PICK 3 |
4 | WPS, EXACTA, TRIFECTA, SUPER, DOUBLE, PICK 3 |
5 | WPS, EXACTA, TRIFECTA, SUPER, DOUBLE, PICK 3, PICK 4 |
6 | WPS, EXACTA, TRIFECTA, SUPER, DOUBLE, PICK 3 |
7 | WPS, EXACTA, TRIFECTA, SUPER, DOUBLE, PICK 3 |
8 | WPS, EXACTA, TRIFECTA, SUPER, DOUBLE, PICK 3, PICK 5 |
9 | WPS, EXACTA, TRIFECTA, SUPER, DOUBLE, PICK 3, PICK 4 |
10 | WPS, EXACTA, TRIFECTA, SUPER, DOUBLE, PICK 3 |
11 | WPS, EXACTA, TRIFECTA, SUPER, DOUBLE |
12 | WPS, EXACTA, TRIFECTA, SUPER |
BET MINIMUMS AND TAKEOUTS
Betpool | Bet Min | On-Track | Off-Track |
Win | $2 | 17.00/dn | 17.00/dn |
Place | $2 | 17.00/dn | 17.00/dn |
Show | $2 | 10.00/dn | 17.00/dn |
Double | $1 | 21.00/dn | 21.00/dn |
Exacta | $1 | 21.00/dn | 21.00/dn |
Trifecta | $0.50 | 21.00/dn | 21.00/dn |
Superfecta | $0.10 | 21.00/dn | 21.00/dn |
Pick 3 | $0.50 | 21.00/dn | 21.00/dn |
Pick 4 | $0.50 | 21.00/dn | 21.00/dn |
Pick 5 | $0.50 | 21.00/dn | 21.00/dn |
NOTE - In addition, the Show Bet Bonus, featuring a reduced 10% takeout will once again be offered for on-track patrons only