2020 Stakes Results
Date | Race Name | Nominations | Past Performances | Conditions | Distance |
Purse |
1/24/2020 | Smarty Jones | Nominations | Past Performances | 3-Year-Olds | 1 Mile | $150,000 |
1/25/2020 | Nominations | Past Performances | 4-Year-Olds & Up | 1 Mile |
$100,000 |
|
1/25/2020 | The Pippin | Nominations | Past Performances | 4-Year-Olds & Up, Fillies & Mares | 1 Mile | $100,000 |
2/1/2020 | Martha Washington | Nominations | Past Performances | 3-Year-Olds, Fillies | 1 Mile | $150,000 |
2/1/2020 | American Beauty | Nominations | Past Performances | 4-Year-Olds & Up, Fillies & Mares | 6 Furlongs | $125,000 |
2/8/2020 | King Cotton | Nominations | Past Performances | 4-Year-Olds & Up | 6 Furlongs | $125,000 |
2/15/2020 | Dixie Belle | Nominations | Past Performances | 3-Year-Olds, Fillies | 6 Furlongs | $125,000 |
2/17/2020 | Bayakoa (Gr. 3) | Nominations | Past Performances | 4-Year-Olds & Up, Fillies & Mares | 1 1/16-Miles | $200,000 |
2/17/2020 | Razorback Handicap (Gr. 3) | Nominations | Past Performances | 4-Year-Olds & Up | 1 1/16-Miles | $500,000 |
2/17/2020 | Southwest (Gr. 3) | Nominations | Past Performances | 3-Year-Olds | 1 1/16-Miles | $750,000 |
2/22/2020 | Downthedustyroad Breeders' | Nominations | Past Performances | 3-Year-Olds & Up, Fillies & Mares (AR) | 6 Furlongs | $125,000 |
2/29/2020 | Spring Fever | Nominations | Past Performances | 4-Year-Olds & Up, Fillies & Mares | 5 1/2 Furlongs | $125,000 |
3/7/2020 | Honeybee (Gr. 3) | Nominations | Past Performances | 3-Year-Olds, Fillies | 1 1/16-Miles | $300,000 |
3/7/2020 | Hot Springs | Nominations | Past Performances | 4-Year-Olds & Up | 6 Furlongs | $150,000 |
3/13/2020 | Temperence Hill | Nominations | Past Performances | 4-Year-Olds & Up | 1 1/2 Miles | $125,000 |
3/14/2020 | Essex Handicap | Nominations | Past Performances | 4-Year-Olds & Up | 1 1/16-Miles | $350,000 |
3/14/2020 | Azeri (Gr. 2) | Nominations | Past Performances | 4-Year-Olds & Up, Fillies & Mares | 1 1/16-Miles | $350,000 |
3/14/2020 | Rebel (Gr. 2) | Nominations | Past Performances | 3-Year-Olds | 1 1/16-Miles | $1,000,000 |
3/21/2020 | Gazebo | Nominations | Past Performances | 3-Year-Olds | 6 Furlongs | $90,000 |
3/28/2020 | Nodouble Breeders' | Nominations | Past Performances | 3-Year Olds & Up, (AR) | 6 Furlongs | $100,000 |
4/4/2020 | Purple Martin | Nominations | Past Performances | 3-Year-Olds, Fillies | 6 Furlongs | $100,000 |
4/11/2020 | The Oaklawn Mile | Nominations | Past Performances | 4-Year-Olds & Up | 1 Mile | $150,000 |
4/11/2020 | The Oaklawn Stakes | Nominations | Past Performances | 3-Year-Olds | 1 1/8-Miles | $200,000 |
4/17/2020 | Rainbow Miss | Nominations | Past Performances | 3-Year-Olds, Fillies (AR) | 6 Furlongs | $100,000 |
4/17/2020 | Rainbow - Open | Nominations | Past Performances | 3-Year-Olds (AR) | 6 Furlongs | $100,000 |
4/18/2020 | Count Fleet Sprint Handicap (Gr. 3) | Nominations | Past Performances | 4-Year-Olds & Up | 6 Furlongs | $350,000 |
4/18/2020 | Apple Blossom Handicap (Gr. 1) | Nominations | Past Performances | 4-Year-Olds & Up, Fillies & Mares | 1 1/16-Miles | $600,000 |
4/25/2020 | Carousel | Nominations | Past Performances | 4-Year-Olds & Up, Fillies & Mares | 6 Furlongs | $125,000 |
4/25/2020 | Bachelor | Nominations | Past Performances | 3-Year-Olds | 6 Furlongs | $100,000 |
5/1/2020 | Arkansas Breeders' Championship | Nominations | Past Performances | 3-Year-Olds & Up (AR) | 1 1/16-Miles | $165,000 |
5/1/2020 | Fantasy (Gr. 3) | Nominations | Past Performances | 3-Year-Olds, Fillies | 1 1/16-Miles | $400,000 |
5/2/2020 | Arkansas Derby (G1) Division 1 | Division 2 | Nominations | Past Performances | 3-Year-Olds | 1 1/8-Miles | $500,000 |
5/2/2020 | Oaklawn Handicap (Gr. 2) | Nominations | Past Performances | 4-Year-Olds & Up | 1 1/8-Miles |
$600,000 |