Results | Win | Place | Show |
---|---|---|---|
Results
1
Brahms Image
Walter
De La Cruz
|
Win $4.40 | Place $2.80 | Show $2.80 |
Results
5
Hoppin John
Emmanuel
Esquivel
|
Win | Place $8.00 | Show $6.60 |
Results
8
Rudiano
Francisco
Arrieta
|
Win | Place | Show $7.40 |
Wager Type | Winners | Payout |
---|---|---|
Wager Type Exacta | Winners 1-5 | Payout $24.30 |
Wager Type Superfecta | Winners 1-5-8-3 | Payout $110.56 |
Wager Type Trifecta | Winners 1-5-8 | Payout $86.60 |
Results | Win | Place | Show |
---|---|---|---|
Results
4
Unstable Prince
Ramon
Vazquez
|
Win $40.60 | Place $13.60 | Show $5.40 |
Results
3
Calrissian
Luis
Quinonez
|
Win | Place $4.60 | Show $3.00 |
Results
8
Ben Dreaming
Cristian
Torres
|
Win | Place | Show $2.60 |
Wager Type | Winners | Payout |
---|---|---|
Wager Type Daily Double | Winners 1-4 | Payout $62.30 |
Wager Type Exacta | Winners 4-3 | Payout $100.40 |
Wager Type Superfecta | Winners 4-3-8-2 | Payout $154.28 |
Wager Type Trifecta | Winners 4-3-8 | Payout $217.65 |
Results | Win | Place | Show |
---|---|---|---|
Results
5
Thorny
Brian
Hernandez, Jr.
|
Win $3.20 | Place $2.40 | Show $2.40 |
Results
8
Aunt Alex
Keith
Asmussen
|
Win | Place $6.20 | Show $5.00 |
Results
6
Principal Anita
Chel-c
Bailey
|
Win | Place | Show $10.80 |
Wager Type | Winners | Payout |
---|---|---|
Wager Type Daily Double | Winners 4-5 | Payout $44.70 |
Wager Type Exacta | Winners 5-8 | Payout $15.70 |
Wager Type Superfecta | Winners 5-8-6-7 | Payout $87.68 |
Wager Type Trifecta | Winners 5-8-6 | Payout $134.25 |
Results | Win | Place | Show |
---|---|---|---|
Results
2
Cybertown
Rocco
Bowen
|
Win $7.00 | Place $4.20 | Show $3.60 |
Results
6
Point Blank
Nik
Juarez
|
Win | Place $17.80 | Show $12.20 |
Results
1
Water to Wine
Kelsi
Harr
|
Win | Place | Show $6.60 |
Wager Type | Winners | Payout |
---|---|---|
Wager Type Pick 3 | Winners 4-5-2 | Payout $102.70 |
Wager Type Daily Double | Winners 5-2 | Payout $6.40 |
Wager Type Exacta | Winners 2-6 | Payout $52.60 |
Wager Type Superfecta | Winners 2-6-1-9 | Payout $286.30 |
Wager Type Trifecta | Winners 2-6-1 | Payout $255.45 |
Results | Win | Place | Show |
---|---|---|---|
Results
1
Mystery Mo
Cristian
Torres
|
Win $3.20 | Place $2.60 | Show $2.40 |
Results
9
Awesome Family
Travis
Wales
|
Win | Place $32.20 | Show $18.00 |
Results
7
Canadian Game
Alberto
Pusac
|
Win | Place | Show $6.80 |
Wager Type | Winners | Payout |
---|---|---|
Wager Type Pick 3 | Winners 5-2-1 | Payout $6.80 |
Wager Type Pick 4 | Winners 4-5-2-1 | Payout $168.00 |
Wager Type Pick 5 | Winners 1-4-5-2-1 | Payout $466.10 |
Wager Type Daily Double | Winners 2-1 | Payout $6.70 |
Wager Type Exacta | Winners 1-9 | Payout $75.30 |
Wager Type Superfecta | Winners 1-9-7-3 | Payout $206.64 |
Wager Type Trifecta | Winners 1-9-7 | Payout $233.55 |
Results | Win | Place | Show |
---|---|---|---|
Results
6
Storm Strategy
Keith
Asmussen
|
Win $4.60 | Place $3.20 | Show $2.80 |
Results
3
Doublecheck
Ramsey
Zimmerman
|
Win | Place $7.60 | Show $5.20 |
Results
12
Get Away With It
Harry
Hernandez
|
Win | Place | Show $19.60 |
Wager Type | Winners | Payout |
---|---|---|
Wager Type Pick 3 | Winners 2-1-6/9/13/14 | Payout $10.40 |
Wager Type Daily Double | Winners 1-6 | Payout $3.50 |
Wager Type Exacta | Winners 6-3 | Payout $21.80 |
Wager Type Superfecta | Winners 6-3-12-11 | Payout $1,480.68 |
Wager Type Trifecta | Winners 6-3-12 | Payout $412.00 |
Wager Type Consolation Double | Winners 1-13 | Payout $1.30 |
Results | Win | Place | Show |
---|---|---|---|
Results
6
Breslau
Emmanuel
Esquivel
|
Win $7.60 | Place $4.00 | Show $2.80 |
Results
4
Chattalot
Ricardo
Santana, Jr.
|
Win | Place $13.00 | Show $5.20 |
Results
2
Payne
Keith
Asmussen
|
Win | Place | Show $2.40 |
Wager Type | Winners | Payout |
---|---|---|
Wager Type Pick 3 | Winners 1-6/9/13/14-6 | Payout $10.55 |
Wager Type Daily Double | Winners 6-6 | Payout $13.90 |
Wager Type Exacta | Winners 6-4 | Payout $46.00 |
Wager Type Superfecta | Winners 6-4-2-3 | Payout $77.46 |
Wager Type Trifecta | Winners 6-4-2 | Payout $71.35 |
Results | Win | Place | Show |
---|---|---|---|
Results
1
Tweetster
Ricardo
Santana, Jr.
|
Win $5.00 | Place $4.40 | Show $3.40 |
Results
10
Hurricane Fire
Rocco
Bowen
|
Win | Place $14.60 | Show $8.40 |
Results
4
Barstool Babe
Flavien
Prat
|
Win | Place | Show $2.80 |
Wager Type | Winners | Payout |
---|---|---|
Wager Type Pick 3 | Winners 6/9/13/14-6-1/6 | Payout $16.80 |
Wager Type Daily Double | Winners 6-1 | Payout $14.90 |
Wager Type Exacta | Winners 1-10 | Payout $31.80 |
Wager Type Superfecta | Winners 1-10-4-7 | Payout $65.07 |
Wager Type Trifecta | Winners 1-10-4 | Payout $66.00 |
Results | Win | Place | Show |
---|---|---|---|
Results
9
Masqueparade
Harry
Hernandez
|
Win $40.60 | Place $17.40 | Show $8.60 |
Results
12
Classic Causeway
Brian
Hernandez, Jr.
|
Win | Place $6.60 | Show $5.20 |
Results
7
Speed Bias
Flavien
Prat
|
Win | Place | Show $3.20 |
Wager Type | Winners | Payout |
---|---|---|
Wager Type Pick 3 | Winners 6-1/6-9 | Payout $151.20 |
Wager Type Daily Double | Winners 1-9 | Payout $89.50 |
Wager Type Exacta | Winners 9-12 | Payout $150.10 |
Wager Type Superfecta | Winners 9-12-7-13 | Payout $239.01 |
Wager Type Trifecta | Winners 9-12-7 | Payout $369.90 |
Results | Win | Place | Show |
---|---|---|---|
Results
4
Neom Beach
Cristian
Torres
|
Win $5.60 | Place $3.20 | Show $2.40 |
Results
10
Promisemeanempire
Francisco
Arrieta
|
Win | Place $5.20 | Show $3.00 |
Results
2
Merasol Sugar
Keith
Asmussen
|
Win | Place | Show $3.00 |
Wager Type | Winners | Payout |
---|---|---|
Wager Type Pick 3 | Winners 1/6-9-1/4/9 | Payout $141.40 |
Wager Type Pick 4 | Winners 6-1/6-9-1/4/9 | Payout $587.60 |
Wager Type Pick 5 | Winners 6/9/13/14-6-1/6-9-1/4/9 | Payout $1,517.10 |
Wager Type Daily Double | Winners 9-4 | Payout $65.50 |
Wager Type Exacta | Winners 4-10 | Payout $11.80 |
Wager Type Superfecta | Winners 4-10-2-7 | Payout $40.59 |
Wager Type Trifecta | Winners 4-10-2 | Payout $35.25 |