Results | Win | Place | Show |
---|---|---|---|
Results
5
Last Diamond
Keith
Asmussen
|
Win $5.60 | Place $3.00 | Show $2.80 |
Results
6
Kant Conquer Me
Travis
Wales
|
Win | Place $25.20 | Show $9.60 |
Results
2
Macho Striker
Joseph
Bealmear
|
Win | Place | Show $3.80 |
Wager Type | Winners | Payout |
---|---|---|
Wager Type Exacta | Winners 5-6 | Payout $64.40 |
Wager Type Superfecta | Winners 5-6-2-1 | Payout $169.75 |
Wager Type Trifecta | Winners 5-6-2 | Payout $213.65 |
Results | Win | Place | Show |
---|---|---|---|
Results
3
Mitole's Legacy
Ricardo
Santana, Jr.
|
Win $6.60 | Place $4.40 | Show $3.00 |
Results
5
No Pay No Hay
Rocco
Bowen
|
Win | Place $14.80 | Show $7.80 |
Results
1
Top Review
Luis
Quinonez
|
Win | Place | Show $5.20 |
Wager Type | Winners | Payout |
---|---|---|
Wager Type Daily Double | Winners 5-3 | Payout $13.20 |
Wager Type Exacta | Winners 3-5 | Payout $28.40 |
Wager Type Superfecta | Winners 3-5-1-6 | Payout $59.74 |
Wager Type Trifecta | Winners 3-5-1 | Payout $75.10 |
Results | Win | Place | Show |
---|---|---|---|
Results
2
Just Like Magic
Cristian
Torres
|
Win $3.00 | Place $2.60 | Show $2.20 |
Results
1A
Amazing Gal
Francisco
Arrieta
|
Win | Place $6.00 | Show $3.40 |
Results
7
Halaga
Rocco
Bowen
|
Win | Place | Show $3.20 |
Wager Type | Winners | Payout |
---|---|---|
Wager Type Daily Double | Winners 3-2 | Payout $6.50 |
Wager Type Exacta | Winners 2-1 | Payout $11.10 |
Wager Type Superfecta | Winners 2-1-7-8 | Payout $51.91 |
Wager Type Trifecta | Winners 2-1-7 | Payout $19.00 |
Results | Win | Place | Show |
---|---|---|---|
Results
6
Look Sharp
Francisco
Arrieta
|
Win $2.40 | Place $2.10 | Show $2.10 |
Results
5
Quebrancho
Rocco
Bowen
|
Win | Place $3.00 | Show $2.20 |
Results
8
Scott City
Emmanuel
Esquivel
|
Win | Place | Show $3.80 |
Wager Type | Winners | Payout |
---|---|---|
Wager Type Pick 3 | Winners 3/9-2/4-6 | Payout $4.20 |
Wager Type Daily Double | Winners 2-6 | Payout $2.50 |
Wager Type Exacta | Winners 6-5 | Payout $2.60 |
Wager Type Superfecta | Winners 6-5-8-3 | Payout $12.55 |
Wager Type Trifecta | Winners 6-5-8 | Payout $10.20 |
Results | Win | Place | Show |
---|---|---|---|
Results
4
Sulwe
Keith
Asmussen
|
Win $6.60 | Place $3.60 | Show $2.10 |
Results
2
Cashmere Baby
Cristian
Torres
|
Win | Place $5.00 | Show $2.60 |
Results
7
Kaboom Baby
Luis
Quinonez
|
Win | Place | Show $2.10 |
Wager Type | Winners | Payout |
---|---|---|
Wager Type Pick 3 | Winners 2/4-6-4 | Payout $5.00 |
Wager Type Pick 4 | Winners 3/9-2/4-6-4 | Payout $15.25 |
Wager Type Pick 5 | Winners 5-3/9-2/4-6-4 | Payout $51.40 |
Wager Type Daily Double | Winners 6-4 | Payout $5.60 |
Wager Type Exacta | Winners 4-2 | Payout $18.10 |
Wager Type Superfecta | Winners 4-2-7-1 | Payout $12.07 |
Wager Type Trifecta | Winners 4-2-7 | Payout $14.55 |
Results | Win | Place | Show |
---|---|---|---|
Results
6
Deluca
Emmanuel
Esquivel
|
Win $9.20 | Place $3.60 | Show $2.40 |
Results
8
Greers Ferry
Cristian
Torres
|
Win | Place $2.60 | Show $2.10 |
Results
2
Famous Final Scene
Richard
Eramia
|
Win | Place | Show $3.00 |
Wager Type | Winners | Payout |
---|---|---|
Wager Type Pick 3 | Winners 6-4-6 | Payout $12.80 |
Wager Type Daily Double | Winners 4-6 | Payout $13.00 |
Wager Type Exacta | Winners 6-8 | Payout $10.00 |
Wager Type Superfecta | Winners 6-8-2-7 | Payout $16.97 |
Wager Type Trifecta | Winners 6-8-2 | Payout $15.85 |
Results | Win | Place | Show |
---|---|---|---|
Results
8
Alamo
Nik
Juarez
|
Win $11.60 | Place $5.20 | Show $5.00 |
Results
6
Kava
Harry
Hernandez
|
Win | Place $5.80 | Show $3.40 |
Results
7
Getoutofmykitchen
Rocco
Bowen
|
Win | Place | Show $3.80 |
Wager Type | Winners | Payout |
---|---|---|
Wager Type Pick 3 | Winners 4-6-8 | Payout $59.60 |
Wager Type Daily Double | Winners 6-8 | Payout $43.10 |
Wager Type Exacta | Winners 8-6 | Payout $37.60 |
Wager Type Superfecta | Winners 8-6-7-9 | Payout $119.08 |
Wager Type Trifecta | Winners 8-6-7 | Payout $78.80 |
Results | Win | Place | Show |
---|---|---|---|
Results
10
Mahomey
Joseph
Bealmear
|
Win $10.20 | Place $5.40 | Show $3.80 |
Results
9
Blame J D
Harry
Hernandez
|
Win | Place $8.40 | Show $5.80 |
Results
2
Al's Romeo
Nik
Juarez
|
Win | Place | Show $18.80 |
Wager Type | Winners | Payout |
---|---|---|
Wager Type Pick 3 | Winners 6-8-10 | Payout $87.55 |
Wager Type Daily Double | Winners 8-10 | Payout $34.20 |
Wager Type Exacta | Winners 10-9 | Payout $46.80 |
Wager Type Superfecta | Winners 10-9-2-12 | Payout $1,345.86 |
Wager Type Trifecta | Winners 10-9-2 | Payout $598.20 |
Results | Win | Place | Show |
---|---|---|---|
Results
1
Maximus Magic
Rocco
Bowen
|
Win $17.20 | Place $7.40 | Show $5.20 |
Results
2
Count Dracula
Brian
Hernandez, Jr.
|
Win | Place $6.60 | Show $4.40 |
Results
6
Pappy's Revenge
Francisco
Arrieta
|
Win | Place | Show $9.00 |
Wager Type | Winners | Payout |
---|---|---|
Wager Type Pick 3 | Winners 8-10-1 | Payout $129.45 |
Wager Type Pick 4 | Winners 6-8-10-1 | Payout $653.15 |
Wager Type Pick 5 | Winners 4-6-8-10-1 | Payout $2,265.45 |
Wager Type Daily Double | Winners 10-1 | Payout $40.40 |
Wager Type Exacta | Winners 1-2 | Payout $61.00 |
Wager Type Superfecta | Winners 1-2-6-10 | Payout $407.82 |
Wager Type Trifecta | Winners 1-2-6 | Payout $360.80 |