Results | Win | Place | Show |
---|---|---|---|
Results
2
January Jubilee
Joseph
Bealmear
|
Win $17.60 | Place $7.80 | Show $5.60 |
Results
6
Subway Susie
Kylee
Jordan
|
Win | Place $9.20 | Show $5.60 |
Results
7
Stealthespotlight
Harry
Hernandez
|
Win | Place | Show $7.40 |
Wager Type | Winners | Payout |
---|---|---|
Wager Type Exacta | Winners 2-6 | Payout $87.70 |
Wager Type Superfecta | Winners 2-6-7-1 | Payout $299.80 |
Wager Type Trifecta | Winners 2-6-7 | Payout $284.30 |
Results | Win | Place | Show |
---|---|---|---|
Results
4
Doc Higgins
Keith
Asmussen
|
Win $8.40 | Place $5.00 | Show $3.20 |
Results
7
Mr Works
Ramon
Vazquez
|
Win | Place $8.40 | Show $5.20 |
Results
6
Strickland
Chris
Landeros
|
Win | Place | Show $3.20 |
Wager Type | Winners | Payout |
---|---|---|
Wager Type Daily Double | Winners 2-4 | Payout $32.00 |
Wager Type Exacta | Winners 4-7 | Payout $30.80 |
Wager Type Superfecta | Winners 4-7-6-9 | Payout $122.83 |
Wager Type Trifecta | Winners 4-7-6 | Payout $64.90 |
Results | Win | Place | Show |
---|---|---|---|
Results
1
Ghost Bayou
Ramon
Vazquez
|
Win $9.60 | Place $4.00 | Show $3.00 |
Results
9
My Cajun Lady
Nik
Juarez
|
Win | Place $3.60 | Show $2.60 |
Results
5
Byzantine
Rafael
Bejarano
|
Win | Place | Show $3.40 |
Wager Type | Winners | Payout |
---|---|---|
Wager Type Daily Double | Winners 4-1 | Payout $33.70 |
Wager Type Exacta | Winners 1-9 | Payout $13.00 |
Wager Type Superfecta | Winners 1-9-5-10 | Payout $14.79 |
Wager Type Trifecta | Winners 1-9-5 | Payout $33.50 |
Results | Win | Place | Show |
---|---|---|---|
Results
8
Jewelstown
Martin
Chuan
|
Win $13.40 | Place $4.80 | Show $3.80 |
Results
4
Desert Wolf
Cristian
Torres
|
Win | Place $3.00 | Show $2.60 |
Results
12
Boogie Bode
Ricardo
Santana, Jr.
|
Win | Place | Show $4.40 |
Wager Type | Winners | Payout |
---|---|---|
Wager Type Pick 3 | Winners 4-1-8 | Payout $82.30 |
Wager Type Daily Double | Winners 1-8 | Payout $38.40 |
Wager Type Exacta | Winners 8-4 | Payout $23.30 |
Wager Type Superfecta | Winners 8-4-12-7 | Payout $84.37 |
Wager Type Trifecta | Winners 8-4-12 | Payout $70.50 |
Results | Win | Place | Show |
---|---|---|---|
Results
1
Twenty to Park
Francisco
Arrieta
|
Win $6.20 | Place $4.20 | Show $3.20 |
Results
6
Rocket Sanders
Richard
Eramia
|
Win | Place $22.20 | Show $13.00 |
Results
9
Patton's Tizzy
Martin
Chuan
|
Win | Place | Show $3.60 |
Wager Type | Winners | Payout |
---|---|---|
Wager Type Pick 3 | Winners 1-8-1/13/14 | Payout $62.80 |
Wager Type Pick 4 | Winners 4-1-8-1/13/14 | Payout $390.90 |
Wager Type Pick 5 | Winners 2-4-1-8-1/13/14 | Payout $2,622.95 |
Wager Type Daily Double | Winners 8-1 | Payout $28.00 |
Wager Type Exacta | Winners 1-6 | Payout $93.10 |
Wager Type Superfecta | Winners 1-6-9-10 | Payout $437.50 |
Wager Type Trifecta | Winners 1-6-9 | Payout $166.05 |
Results | Win | Place | Show |
---|---|---|---|
Results
2
American Band
Luis
Fuentes
|
Win $6.60 | Place $3.40 | Show $2.60 |
Results
13
Love of My Heart
Ramon
Vazquez
|
Win | Place $3.80 | Show $3.00 |
Results
6
She's Bulletproof
Nik
Juarez
|
Win | Place | Show $2.80 |
Wager Type | Winners | Payout |
---|---|---|
Wager Type Pick 3 | Winners 8-1/13/14-2/8/10/11/12 | Payout $42.40 |
Wager Type Daily Double | Winners 1-2 | Payout $11.10 |
Wager Type Exacta | Winners 2-13 | Payout $14.40 |
Wager Type Superfecta | Winners 2-13-6-7 | Payout $22.80 |
Wager Type Trifecta | Winners 2-13-6 | Payout $34.60 |
Results | Win | Place | Show |
---|---|---|---|
Results
9
Pillbox
Francisco
Arrieta
|
Win $7.20 | Place $4.40 | Show $3.40 |
Results
4
Shanghai Express
Luis
Fuentes
|
Win | Place $40.00 | Show $15.40 |
Results
10
House of Magic
Nik
Juarez
|
Win | Place | Show $3.40 |
Wager Type | Winners | Payout |
---|---|---|
Wager Type Pick 3 | Winners 1/13/14-2/8/10/11/12-2/9/13 | Payout $27.40 |
Wager Type Daily Double | Winners 2-9 | Payout $20.00 |
Wager Type Exacta | Winners 9-4 | Payout $136.70 |
Wager Type Superfecta | Winners 9-4-10-12 | Payout $701.90 |
Wager Type Trifecta | Winners 9-4-10 | Payout $498.75 |
Results | Win | Place | Show |
---|---|---|---|
Results
3
Time for Trouble
Rafael
Bejarano
|
Win $12.20 | Place $5.60 | Show $3.20 |
Results
1
Buck Moon
Carlos
Barbosa
|
Win | Place $10.80 | Show $5.20 |
Results
2
Commandperformance
Francisco
Arrieta
|
Win | Place | Show $3.20 |
Wager Type | Winners | Payout |
---|---|---|
Wager Type Pick 3 | Winners 2/8/10/11/12-2/9/13-3 | Payout $73.90 |
Wager Type Daily Double | Winners 9-3 | Payout $30.30 |
Wager Type Exacta | Winners 3-1 | Payout $60.10 |
Wager Type Superfecta | Winners 3-1-2-7 | Payout $53.09 |
Wager Type Trifecta | Winners 3-1-2 | Payout $90.95 |
Results | Win | Place | Show |
---|---|---|---|
Results
4
Honor Cat
Cristian
Torres
|
Win $4.20 | Place $2.80 | Show $2.80 |
Results
3
Business as Usual
Ricardo
Santana, Jr.
|
Win | Place $8.40 | Show $5.60 |
Results
11
Lite It Up Louie
Harry
Hernandez
|
Win | Place | Show $8.00 |
Wager Type | Winners | Payout |
---|---|---|
Wager Type Pick 3 | Winners 2/9/13-3-4 | Payout $55.55 |
Wager Type Pick 4 | Winners 2/8/10/11/12-2/9/13-3-4 | Payout $194.35 |
Wager Type Pick 5 | Winners 1/13/14-2/8/10/11/12-2/9/13-3- | Payout $625.75 |
Wager Type Daily Double | Winners 3-4 | Payout $21.00 |
Wager Type Exacta | Winners 4-3 | Payout $15.60 |
Wager Type Superfecta | Winners 4-3-11-2 | Payout $338.79 |
Wager Type Trifecta | Winners 4-3-11 | Payout $75.70 |